Archive for category EOI
NZ: 3 June Skilled Migrant Selection Results
Posted by admin in EOI, NZ, NZ skilled visas, New Zealand, New Zealand Skilled Migrant selection, New Zealand Skilled Visas, Skills Assessments, TRA on June 6th, 2009
| EOI Criteria | No. Selected |
|---|---|
| All EOIs at or above 140 points: | 425 |
| All EOIs with a job or a job offer claiming points between 100 and 135 points: | 112 |
| All EOIs claiming 15 points for work experience in an area of absolute skill shortage and with a points total between 100 and 135 points: | 50 |
| All EOIs claiming 10 points for work experience in an area of absolute skill shortage and with a points total between 100 and 135 points: | 38 |
| All EOIs claiming 10 points for a qualification in an area of absolute skill shortage and with a points total between 100 and 135 points. | 68 |
| All EOIs between 115 and 135 points where there is no points claim for a job or job offer, work experience in an area of absolute skill shortage or qualification in an area of absolute skill shortage. These were ranked in descending order of points: | 51 |
| Total Selection: | 744 |

Recent Comments